FiveM Zones
Zone names are short identifiers for areas in the GTA V map. Use these with natives
like GetNameOfZone, GetZoneAtCoords, and GetZoneFromNameId.
Cache resolved labels when checking positions frequently and treat unknown codes as a
valid fallback instead of assuming every coordinate has a named district.
Quick Usage
-- Get the zone at player's position
local coords = GetEntityCoords(PlayerPedId())
local zoneName = GetNameOfZone(coords.x, coords.y, coords.z)
print(zoneName) -- e.g., "VINE"
-- Get display label for a zone
local label = GetLabelText(GetNameOfZone(coords.x, coords.y, coords.z))
print(label) -- e.g., "Vinewood"// JavaScript equivalent
const coords = GetEntityCoords(PlayerPedId());
const zoneName = GetNameOfZone(coords[0], coords[1], coords[2]);
console.log(zoneName);All Zones
Official source · Snapshot: · Download complete JSON
1321 of 1321 entries
| ID | Zone Name ID | Zone Name | Zone Description |
|---|---|---|---|
| 1 | Z_RMAN2 | RICHM | Richman |
| 2 | Z_GOLF1 | GOLF | GWC and Golfing Society |
| 3 | Z_GOLF3 | GOLF | GWC and Golfing Society |
| 4 | Z_RHL1 | ROCKF | Rockford Hills |
| 5 | Z_RHL3 | ROCKF | Rockford Hills |
| 6 | Z_RHL4 | ROCKF | Rockford Hills |
| 7 | Z_MWOD1 | MORN | Morningwood |
| 8 | Z_MWOD2 | MORN | Morningwood |
| 9 | Z_RHL0 | ROCKF | Rockford Hills |
| 10 | Z_RHL9 | ROCKF | Rockford Hills |
| 11 | Z_MVS2 | MOVIE | Richards Majestic |
| 12 | Z_MVS3 | MOVIE | Richards Majestic |
| 13 | Z_MVS4 | MOVIE | Richards Majestic |
| 14 | Z_RHL11 | ROCKF | Rockford Hills |
| 15 | Z_RHL7 | ROCKF | Rockford Hills |
| 16 | Z_RHL10 | ROCKF | Rockford Hills |
| 17 | Z_RHL6 | ROCKF | Rockford Hills |
| 18 | Z_RHL2 | ROCKF | Rockford Hills |
| 19 | Z_RHL5 | ROCKF | Rockford Hills |
| 20 | Z_RHL13 | ROCKF | Rockford Hills |
| 21 | Z_KORT5 | KOREAT | Little Seoul |
| 22 | Z_KORT4 | KOREAT | Little Seoul |
| 23 | Z_KORT6 | KOREAT | Little Seoul |
| 24 | Z_KORT7 | KOREAT | Little Seoul |
| 25 | Z_KORT8 | KOREAT | Little Seoul |
| 26 | Z_KORT1 | KOREAT | Little Seoul |
| 27 | Z_KORT2 | KOREAT | Little Seoul |
| 28 | Z_MVS5 | MOVIE | Richards Majestic |
| 29 | Z_MVS1 | MOVIE | Richards Majestic |
| 30 | Z_KORT9 | KOREAT | Little Seoul |
| 31 | Z_LP2 | LOSPUER | La Puerta |
| 32 | Z_LP4 | LOSPUER | La Puerta |
| 33 | Z_MIRR | MIRR | Mirror Park |
| 34 | Z_EVi3 | EAST_V | East Vinewood |
| 35 | Z_EVi2 | EAST_V | East Vinewood |
| 36 | Z_LP1 | LOSPUER | La Puerta |
| 37 | Z_DELPa | DELPE | Del Perro |
| 38 | Z_DELPb | DELPE | Del Perro |
| 39 | Z_DELPf | DELPE | Del Perro |
| 40 | Z_DELPe | DELPE | Del Perro |
Source scope and usage notes
Zone Name ID, Zone Name and the integer ID are different identifiers. GET_ZONE_FROM_NAME_ID consumes the name ID, while GET_NAME_OF_ZONE returns the short zone name. Several source rows can share the same short name, so deduplicating by that label would discard regions.
Images are served from this repository, not hotlinked. Empty source fields and unknown identifiers are retained as unknown. View the official source or download the complete dataset.