Weapons
Weapon hashes are used to give, remove, and identify weapons in FiveM scripts. Use these
with natives like GiveWeaponToPed, RemoveWeaponFromPed, and GetSelectedPedWeapon.
Apply weapon changes from trusted gameplay logic, validate requested hashes, and keep
authoritative inventory decisions on the server.
Quick Usage
-- Give a weapon to the player
GiveWeaponToPed(PlayerPedId(), GetHashKey("WEAPON_CARBINERIFLE"), 250, false, true)
-- Check current weapon
local hash = GetSelectedPedWeapon(PlayerPedId())// JavaScript equivalent
GiveWeaponToPed(PlayerPedId(), GetHashKey("WEAPON_CARBINERIFLE"), 250, false, true);
const hash = GetSelectedPedWeapon(PlayerPedId());All Weapons
| Weapon Name | Hash | Category | Damage | Fire Rate |
|---|---|---|---|---|
| WEAPON_DAGGER | Melee | 30 | N/A | |
| WEAPON_BAT | Melee | 28 | N/A | |
| WEAPON_BOTTLE | Melee | 22 | N/A | |
| WEAPON_CROWBAR | Melee | 28 | N/A | |
| WEAPON_UNARMED | Melee | 10 | N/A | |
| WEAPON_FLASHLIGHT | Melee | 18 | N/A | |
| WEAPON_GOLFCLUB | Melee | 28 | N/A | |
| WEAPON_HAMMER | Melee | 30 | N/A | |
| WEAPON_HATCHET | Melee | 32 | N/A | |
| WEAPON_KNUCKLE | Melee | 14 | N/A | |
| WEAPON_KNIFE | Melee | 26 | N/A | |
| WEAPON_MACHETE | Melee | 40 | N/A | |
| WEAPON_SWITCHBLADE | Melee | 24 | N/A | |
| WEAPON_NIGHTSTICK | Melee | 22 | N/A | |
| WEAPON_WRENCH | Melee | 26 | N/A | |
| WEAPON_BATTLEAXE | Melee | 36 | N/A | |
| WEAPON_POOLCUE | Melee | 20 | N/A | |
| WEAPON_STONE_HATCHET | Melee | 34 | N/A | |
| WEAPON_PISTOL | Handguns | 26 | Semi-Auto | |
| WEAPON_PISTOL_MK2 | Handguns | 29 | Semi-Auto | |
| WEAPON_COMBATPISTOL | Handguns | 27 | Semi-Auto | |
| WEAPON_APPISTOL | Handguns | 28 | Semi-Auto | |
| WEAPON_STUNGUN | Handguns | 1 | Semi-Auto | |
| WEAPON_PISTOL50 | Handguns | 51 | Semi-Auto | |
| WEAPON_SNSPISTOL | Handguns | 28 | Semi-Auto | |
| WEAPON_SNSPISTOL_MK2 | Handguns | 31 | Semi-Auto | |
| WEAPON_HEAVYPISTOL | Handguns | 40 | Semi-Auto | |
| WEAPON_VINTAGEPISTOL | Handguns | 34 | Semi-Auto | |
| WEAPON_FLAREGUN | Handguns | 10 | Semi-Auto | |
| WEAPON_MARKSMANPISTOL | Handguns | 48 | Semi-Auto | |
| WEAPON_REVOLVER | Handguns | 56 | Semi-Auto | |
| WEAPON_REVOLVER_MK2 | Handguns | 59 | Semi-Auto | |
| WEAPON_DOUBLEACTION | Handguns | 46 | Semi-Auto | |
| WEAPON_RAYPISTOL | Handguns | 30 | Semi-Auto | |
| WEAPON_CERAMICPISTOL | Handguns | 28 | Semi-Auto | |
| WEAPON_NAVYREVOLVER | Handguns | 52 | Semi-Auto | |
| WEAPON_GADGETPISTOL | Handguns | 30 | Semi-Auto | |
| WEAPON_MICROSMG | SMGs | 21 | Full-Auto | |
| WEAPON_SMG | SMGs | 22 | Full-Auto | |
| WEAPON_SMG_MK2 | SMGs | 23 | Full-Auto | |
| WEAPON_ASSAULTSMG | SMGs | 23 | Full-Auto | |
| WEAPON_COMBATPDW | SMGs | 24 | Full-Auto | |
| WEAPON_MACHINEPISTOL | SMGs | 20 | Full-Auto | |
| WEAPON_MINISMG | SMGs | 22 | Full-Auto | |
| WEAPON_RAYCARBINE | SMGs | 25 | Full-Auto | |
| WEAPON_PUMPSHOTGUN | Shotguns | 29 | Pump | |
| WEAPON_PUMPSHOTGUN_MK2 | Shotguns | 32 | Pump | |
| WEAPON_SAWNOFFSHOTGUN | Shotguns | 32 | Pump | |
| WEAPON_ASSAULTSHOTGUN | Shotguns | 32 | Full-Auto | |
| WEAPON_BULLPUPSHOTGUN | Shotguns | 32 | Pump |
Page 1 of 2