PAD_ANALOGBUTTON
Browse the source-linked lookup below. Search accepts identifiers and numeric values; the JSON download contains all entries, including those beyond the first page. See the scope notes for documented limitations.
Reference catalog
Official source · Snapshot: · Download complete JSON
17 of 17 entries
| Input Parameter | Input Description |
|---|---|
| L1_INDEX | Left Shoulder Button |
| R1_INDEX | Right Shoulder Button |
| L2_INDEX | Left Trigger (considered "pressed" half way through the travel of the trigger) |
| R2_INDEX | Right Trigger (considered "pressed" half way through the travel of the trigger) |
| L3_INDEX | Left Stick Press |
| R3_INDEX | Right Stick Press |
| LUP_INDEX | D-pad Up |
| LRIGHT_INDEX | D-pad Right |
| LDOWN_INDEX | D-pad Down |
| LLEFT_INDEX | D-pad Left |
| RUP_INDEX | Y / Triangle |
| RRIGHT_INDEX | B / Circle |
| RDOWN_INDEX | A / Cross |
| RLEFT_INDEX | X / Square |
| SELECT_INDEX | Change View / Share |
| START_INDEX | Menu / Options |
| TOUCH_INDEX | Touchpad (?) |
Source scope and usage notes
The parameter identifiers below belong to the PAD_ANALOGBUTTON mapper. Use the exact identifier rather than its human-readable description. Hardware-dependent entries need testing with the target device. The upstream mapper overview warns about inferred descriptions and axis support; a table entry is not proof that a particular axis binding is implemented in FiveM.
Images are served from this repository, not hotlinked. Empty source fields and unknown identifiers are retained as unknown. View the official source or download the complete dataset.