MOUSE_RELATIVEAXIS
Browse the source-linked lookup below. Search accepts identifiers and numeric values; the JSON download contains all entries, including those beyond the first page. See the scope notes for documented limitations.
Reference catalog
Official source · Snapshot: · Download complete JSON
16 of 16 entries
| Input Parameter | Input Description |
|---|---|
| IOM_AXIS_X | Mouse X Axis |
| IOM_AXIS_Y | Mouse Y Axis |
| IOM_AXIS_WHEEL | Mouse Wheel Axis |
| IOM_AXIS_WHEEL_DELTA | Mouse Wheel Axis Delta |
| IOM_AXIS_WHEEL_RELATIVE | Mouse Wheel Axis Relative |
| IOM_IAXIS_X | Mouse X Axis (Inverted) |
| IOM_IAXIS_Y | Mouse Y Axis (Inverted) |
| IOM_IAXIS_WHEEL | Mouse Wheel Axis (Inverted) |
| IOM_IAXIS_WHEEL_DELTA | Mouse Wheel Axis Delta (Inverted) |
| IOM_IAXIS_WHEEL_RELATIVE | Mouse Wheel Axis Relative (Inverted) |
| IOM_AXIS_X_LEFT | Mouse X Axis (Left Only) |
| IOM_AXIS_X_RIGHT | Mouse X Axis (Right Only) |
| IOM_AXIS_Y_UP | Mouse Y Axis (Up Only) |
| IOM_AXIS_Y_DOWN | Mouse Y Axis (Down Only) |
| BASIC_MOUSE_AXIS_MAX | unknown |
| MOUSE_AXIS_MAX | unknown |
Source scope and usage notes
The parameter identifiers below belong to the MOUSE_RELATIVEAXIS mapper. Use the exact identifier rather than its human-readable description. Hardware-dependent entries need testing with the target device. The upstream mapper overview warns about inferred descriptions and axis support; a table entry is not proof that a particular axis binding is implemented in FiveM.
Images are served from this repository, not hotlinked. Empty source fields and unknown identifiers are retained as unknown. View the official source or download the complete dataset.