Game References & Cheatsheets
This page serves as a quick lookup for common Game IDs used in native functions.
Controls (Input)
Used with IsControlJustPressed(0, ControlID) or DisableControlAction(0, ControlID).
| ID | Name | Keyboard Default | Action |
|---|---|---|---|
| 0 | INPUT_NEXT_CAMERA | V | Cycle Camera |
| 22 | INPUT_JUMP | Space | Jump |
| 23 | INPUT_ENTER | F | Enter Vehicle |
| 24 | INPUT_ATTACK | Left Mouse | Attack / Shoot |
| 30 | INPUT_MOVE_LR | A / D | Move Left/Right |
| 31 | INPUT_MOVE_UD | W / S | Move Up/Down |
| 38 | INPUT_PICKUP | E | Interaction Key (Common) |
| 44 | INPUT_COVER | Q | Take Cover |
| 73 | INPUT_VEH_DUCK | X | Duck / Hydraulics |
| 75 | INPUT_VEH_EXIT | F | Exit Vehicle |
| 245 | INPUT_MP_TEXT_CHAT_ALL | T | Chat |
Full List: FiveM Docs - Controls
Blips (Map Icons)
Used with AddBlipForCoord(x, y, z) and SetBlipSprite(blip, ID).
| ID | Icon Description | Usage |
|---|---|---|
| 1 | Circle | Standard Waypoint |
| 67 | Delivery Truck | Jobs / Delivery |
| 225 | Car | Vehicle / Garage |
| 226 | Bike | Motorcycle |
| 461 | Gun | Weapon Shop |
| 313 | Shield | Police Station |
| 61 | Health Cross | Hospital |
| 362 | Dollar Sign | Bank / ATM |
| 66 | House | Player Housing |
| 73 | Clothing | Clothing Store |
Full List: FiveM Docs - Blips
Ped Bones (Bone Index)
Used with GetPedBoneIndex(ped, BoneID) for attaching objects to players.
| ID | Bone Name | Description |
|---|---|---|
| 31086 | SKEL_Head | Head |
| 24818 | SKEL_Spine3 | Upper Spine / Chest |
| 57005 | SKEL_R_Hand | Right Hand (Weapons) |
| 18905 | SKEL_L_Hand | Left Hand |
| 28252 | SKEL_R_Forearm | Right Forearm |
| 11816 | SKEL_Pelvis | Pelvis / Hips |
| 63931 | SKEL_L_Calf | Left Leg |
| 36864 | SKEL_R_Calf | Right Leg |
Weather Types
Used with SetWeatherTypeNow(type).
EXTRASUNNYCLEARCLOUDSSMOGFOGGYOVERCASTRAINTHUNDERCLEARINGNEUTRALSNOWBLIZZARDSNOWLIGHTXMASHALLOWEEN
Marker Types
Used with DrawMarker(type, ...).
| ID | Description | Shape |
|---|---|---|
| 1 | Cylinder | Vertical Cylinder |
| 2 | Chevron Up | Arrow pointing up |
| 20 | Chevron Up | Map marker style |
| 27 | Rotate | Rotating arrows (Mission) |
| 28 | Sphere | Floating Ball |
| 36 | Car | Rotating Car Model |
Full List: FiveM Docs - Markers
Last updated on